Product certification | Ref. standards | Value rating |
Grade S1 | EN 14450 | €1,500 |
Grade S2 | EN 14450 | €3,000 |
Grade 0 or A2P CSE | EN 1143-1 | €8,000 |
Grade 1 or A2P IE | EN 1143-1 | €25,000 |
Grade 2 or A2P IIE | EN 1143-1 | €35,000 |
Grade 3 or A2P IIIE | EN 1143-1 | €55,000 |
Grade 4 or A2P IVE | EN 1143-1 | €110,000 |
Grade 5 or A2P VE | EN 1143-1 | €200,000 |
Grade 6 or A2P VIE | EN 1143-1 | €300,000 |
Lock certification | Ref. standards | Description |
Certified | EN 1300 | Burglary resistance for high-security locks |
This indicative scale allows you to assess the level of protection in relation to likely insurance ratings, i.e. maximum overall values insurers will agree to cover. This information should guide your choice when acquiring a safe but it does not guarantee local insurers will automatically acknowledge such ratings.
You must therefore always contact your insurer to adapt your cover in accordance with the safe and the contents you wish to have insured.